ENGLISH
JAPANESE

Business Performance & Financial Information

Business Performance Highlights

(¥1 million)
11/2018 11/2019 11/2020 11/2021 11/2022
Net sales 43,943 45,987 40,727 43,636 48,478
Operating profit 1,725 1,734 856 1,619 2,116
Ordinary profit 1,790 1,779 928 1,834 2,342
Profit(Loss) attributablet to owners of parent 1,257 1,402 470 1,407 1,674
Total assets 48,011 47,185 43,699 45,938 50,271
Net assets 32,959 32,725 32,015 33,914 36,684
Highlights of business performance for five years(Excel:38KB)
  • Net sales

  • Operating profit

  • Ordinary profit

  • Profit(Loss) attributablet to owners of parent

  • Total assets

  • Net assets

Page Top
This page uses cookies. If you continue browsing our website, it is assumed that you agree to the use of cookies.
For more information, please see our cookie policy.
close