ENGLISH
JAPANESE

Business Performance & Financial Information

Main Management Indices

11/2018 11/2019 11/2020 11/2021 11/2022
Basic earnings per share(¥) 45.71 51.17 17.17 51.41 62.23
Net assets per share(¥) 1,196.17 1,193.13 1,167.21 1,240.70 1,371.63
Dividend per share (annual dividends)(¥) 25.00 26.00 18.00 26.00 32.00
Payout ratio (%) 54.7 50.8 104.8 50.6 51.4
Equity ratio (%) 68.5 69.2 73.1 73.7 72.9
Dividends to net assets (DOE) (%) 2.1 2.2 1.5 2.2 2.4
Return on equity (ROE) (%) 3.8 4.3 1.5 4.3 4.8

*Dividends are based entirely on the number of outstanding shares after the share split because the 1:2 share split was realized on July 1, 2014 as the effective date.

Main management indices for the last five years(Excel:34KB)
  • Dividend per share

  • Payout ratio

  • Equity ratio

  • Dividends to net assets (DOE)

  • Return on equity (ROE)

Page Top
This page uses cookies. If you continue browsing our website, it is assumed that you agree to the use of cookies.
For more information, please see our cookie policy.
close