ENGLISH
JAPANESE

Business Performance & Financial Information

Financial Statements

(¥1 million)
11/2018 11/2019 11/2020 11/2021 11/2022
Assets          
Current assets 27,579 27,657 25,496 26,957 30,481
Non-current assets 20,422 19,522 18,201 18,980 19,790
 Property, plant and equipment 10,146 9,810 9,565 9,876 10,166
 Intangible assets 4,352 3,993 3,651 3,469 3,866
 Investments and other assets 5,922 5,717 4,984 5,633 5,757
           
Total assets 48,011 47,185 43,699 45,938 50,271
           
Liabilities          
 Current liabilities 7,926 8,892 6,927 7,507 9,309
 Non-current liabilities 7,126 5,568 4,756 4,515 4,278
Total liabilities 15,052 14,460 11,684 12,023 13,587
           
Net Asset          
Total net assets 32,959 32,725 32,015 33,914 36,684
Total liabilities and net assets 48,011 47,185 43,699 45,938 50,271
Consolidated balance sheet for the last five years(Excel:14KB)
(¥1 million)
11/2018 11/2019 11/2020 11/2021 11/2022
Net sales 43,943 45,987 40,727 43,636 48,478
 Cost of sales 32,135 33,444 30,153 32,235 35,990
Gross profit 11,807 12,543 10,573 11,401 12,487
 Selling, general and administrative expenses 10,082 10,808 9,717 9,781 10,370
Operating profit 1,725 1,734 856 1,619 2,116
 Non-operating profit 282 306 332 399 313
 Non-operating expenses 217 261 260 185 88
Ordinary profit 1,790 1,779 928 1,834 2,342
 Extraordinary income 45 411 16 379 385
 Extraordinary losses 65 11 138 91 111
Profit before income taxes 1,770 2,178 806 2,122 2,616
 Income taxes - current 575 840 416 771 1,008
 Income taxes - deferred -62 -64 -80 -57 -65
Profit 1,257 1,402 470 1,407 1,674
 Profit attributable to non-controlling interests
Profit attributable to owners of parent 1,257 1,402 470 1,407 1,674
Consolidated profit & loss statement for the last five years(Excel:14KB)
(¥1 million)
11/2018 11/2019 11/2020 11/2021 11/2022
Cash flows from operating activities 626 3,614 2,462 2,644 850
Cash flows from investing activities -5,171 110 -16 -401 -135
Cash flows from financing activities 2,303 -2,694 -1,878 -1,380 -1,916
Effect of exchange rate change on cash and cash equivalents -9 -146 9 106 577
Net increase (decrease) in cash and cash equivalents -2,250 884 576 968 -623
Cash and cash equivalents at beginning of period 10,776 8,525 9,442 10,052 11,020
Increase in cash and cash equivalents regarding new consolidation 32
Decrease in cash and cash equivalents from new consolidated subsidiary
Cash and cash equivalents at end of period 8,525 9,442 10,052 11,020 10,396
Consolidated cash flow statement for the last five years(Excel:13KB)
Page Top
This page uses cookies. If you continue browsing our website, it is assumed that you agree to the use of cookies.
For more information, please see our cookie policy.
close